| SL No. | Item description | Units | Quantity |
| 1 | Scaffolding Materials | Cu Mtr | 5,00,000 |
| 2 | Diesel Power Generator – 250 Kva | Nos | 10 |
| 3 | Diesel Power Generator – 125 Kva | Nos | 8 |
| 4 | Welding Generator / Rectifier | Nos | 35 |
| 5 | Welding Transformers | Nos | 25 |
| 6 | Argons Set | Nos | 20 |
| 7 | 15 MT Winch | Nos | 5 |
| 8 | 5 MT Winch | Nos | 5 |
| 9 | 10 MT Chain Pulley Block | Nos | 35 |
| 10 | 5 MT Chain Pulley Block | Nos | 25 |
| 11 | Hydra | Nos | 4 |
| 12 | GQ4 Grinding Machines | Nos | 16 |
| SL No. | Item description | Units | Quantity |
| 13 | Cutting Sets | Nos | 26 |
| 14 | Motorized Pipe Cutting Machines | Nos | 2 |
| 15 | Mother Oven | Nos | 10 |
| 16 | Magnetic Drill Machine | Nos | 8 |
| 17 | Concrete Chipping Machine | Nos | 10 |
| 18 | Hand Drill Machine | Nos | 10 |
| 19 | Hydraulic Jack – 50 MT Capacity | Nos | 2 |
| 20 | Hydraulic Jack – 20 MT Capacity | Nos | 4 |
| 21 | Screw Jack – 5 MT Capacity | Nos | 10 |
| 22 | Pug Cutting Machine | Nos | 10 |
| 23 | Atlas Copco portable Diesel driven compresor Model XAS-300-100 | Nos | 1 |
